Brochure and Technical Downloads


Our product brochures can be found on our Brochures page.
We are also available by phone or email 9-5 Monday to Friday.


The table below the frame sizes and standard U-values for each give product variation

ProductGlazingU-valueFrame Depth1Frame Width2
Rationel AuraPlusTriple 0.79 W/m2k123 mm94 mm
Double 1.29 W/m2k123 mm94 mm
Rationel FormaPlusTriple 0.8 W/m2k123 mm94 mm
Double 1.28 W/m2k123 mm94 mm
Rationel Aura Triple 0.78 W/m2k115 mm94 mm
Double 1.29 W/m2k115 mm94 mm
Rationel Forma Triple 0.78 W/m2k115 mm94 mm
Double 1.27 W/m2k115 mm94 mm
STM TiniumTriple 0.8 W/m2k127 mm88 mm
Double 1.34 W/m2k115 mm94 mm
STM SapinoTriple 0.95 W/m2k115 mm94 mm
Double 1.33 W/m2k115 mm94 mm
German Timber Series3Triple 0.81 W/m2k68 mm115 mm
Triple 0.78 W/m2k78 mm115 mm
German Composite Series3Triple 0.81 W/m2k68 mm115 mm
Triple 0.7 W/m2k78 mm115 mm
Vrogum SvarreTriple 0.89 W/m2k136.3 mm94 mm
Vrogum ClassicDouble1.3 W/m2k115 mm86 mm
Triple 0.9 W/m2k115 mm91.5 mm
Vrogum SolborgDouble 1.2 W/m2k136 mm110 mm
Alitherm heritage3Double 1.5 W/m2k47 mm60 mm
Triple 1.4 W/m2k47 mm60 mm

1: Frame Depth is the measurement between the internal and external faces of the window frame.
2: Frame Width is the measurement between the glass and outside of the frame, based on a standard outward opening casement.
3: This dimension is based on a Tilt and Turn inward opening casement










Our product brochures can be found on our Brochures page.
We are also available by phone or email 9-5 Monday to Friday.


Contact us!

For any questions about our products and services, or to get your quote,
please get in touch by phone, email, or using our in-browser contact form!

Midlands : 01608 684 607
Leamington: 01926 935 607
London: 0203 633 0476
E-mail : sales@enlightenedwindows.co.uk
Contact Form: Contact Us